REED & CAR DIFFUSER FRAGRANCE INGREDIENTS
#1 YooBEACH
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Benzyl salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
alpha-Isomethyl ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Cinnamal | 104-55-2 | EU Fragrance Allergens | Fragrance |
Hexyl cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
#2 YooFOCUS
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Hexyl cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
Citra | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Cinnamal | 104-55-2 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
#3 YooLOVE
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Hexyl cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Benzyl salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
alpha-Isomethyl ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Hydroxycitronellal | 107-75-5 | EU Fragrance Allergens | Fragrance |
Cinnamal | 104-55-2 | EU Fragrance Allergens | Fragrance |
#7 YooSPA
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Benzyl salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
l Hexyl cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
#9 YooCALM
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Benzyl salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
#10 YooOCEAN
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Benzyl salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
alpha-Isomethyl ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Isoeugenol | 97-54-1 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
#11 YooSNOW
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Benzyl salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
#12 YooJINGLE
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
---|---|---|---|
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Benzyl benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Cinnamal | 104-55-2 | EU Fragrance Allergens | Fragrance |
Benzyl alcohol | 100-51-6 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.